[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    16393 registered
    575 clicks today
    1936730404 since 2008-07-12
    Find: by id:
    Credits Avg Recv Avg Done MinAvg Name Dynasty Dyn MinAvg
    166406.00 1159 1440 1128 [V]Turelure85 The pick of the bunch 889
    149359.00 990 1582 953 [V][A]DemonicJ The Mob 774
    121441.00 977 1528 943 [V]Ferrari International MMC Allies 740
    101865.00 668 932 660 [V]KCKC The Mob 561
    109928.00 648 868 572 Dragonstar The pick of the bunch 511
    69148.10 518 1201 515 Kiritora The pick of the bunch 415
    146224.00 361 1274 360 Lunala The pick of the bunch 301
    117636.00 576 1028 463 shark The Uni Corner 364
    111034.00 674 1030 644 [V]Spexarcity International MMC Allies 505
    121944.00 576 1091 463 [V]posonium MINI MING 365
    134242.00 441 1242 435 [V]patffram51 The pick of the bunch 311
    112840.00 497 770 485 Loki The pick of the bunch 398
    56195.80 595 638 388 [V]Zidane MINI MING 365
    55151.50 538 654 479 Misa Metalteo Gamer Alliance 380
    14052.20 547 570 359 Pounces The Mob 308
    4217.59 620 622 327 Wildfire The Mob 264
    34442.30 469 523 258 ForBanYon The pick of the bunch 219
    17208.30 468 653 343 [V]Caniskoppie The pick of the bunch 277
    40832.00 518 619 246 Toastcat none 194
    6707.48 526 523 304 Twilightrainbow The Mob 258
    14095.60 464 634 303 Parhypate The pick of the bunch 234
    -1.41 554 440 250 SileNeshoba none 206
    1496.47 560 442 332 G E Dragoness The Mob 237
    98713.40 380 607 186 [V]Hippie International MMC Allies 149
    27301.60 415 532 238 Idosaurus The Mob 199
    24576.70 479 382 209 nellymoose118 The Mob 188
    10416.20 396 482 250 Atemumet The pick of the bunch 204
    -16.84 488 356 216 Wishtastic The Mob 176
    120.12 535 304 154 Helsu The pick of the bunch 123
    10153.10 405 422 151 sammythethief The pick of the bunch 125
    608.48 459 275 263 DarkRose517 The Mob 223
    25673.60 405 625 306 Angelch17 The Mob 196
    15527.90 340 512 237 GuardianAnthony The Mob 194
    -1.44 697 204 156 [V]neleclaude none 117
    650.10 371 253 114 CoffeeActivated The Mob 96
    -1.21 406 280 149 chihirosang The Mob 115
    69258.30 431 266 105 Shizu-yarold The pick of the bunch 85
    -1.80 392 285 115 Foxicity none 92
    34513.70 114 658 68 Resdayn The pick of the bunch 53
    705.40 377 202 63 Dolyme The pick of the bunch 50
    74904.00 225 365 59 Barti Northern Lights 47
    2857.95 290 281 58 25192 The Mob 44
    3437.02 254 223 91 Iris The Mob 75
    102623.00 196 280 120 ngrega The Mob 103
    97590.40 168 236 86 Ghanima The pick of the bunch 81
    -2.58 357 163 104 SleepyCalaban none 76
    1921.07 295 196 83 LadyDragon The Mob 74
    -0.29 318 116 107 Scar_ The Mob 101
    74923.00 159 239 77 Thyme The pick of the bunch 61
    18785.40 219 190 92 nesstc The Mob 77
    0 1 2 3 4 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 3.18.106.236
    Server time: Mon, 13 May 2024 09:11:57 +0200
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50