[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    16459 registered
    37696 clicks today
    1936552142 since 2008-07-12
    Find: by id:
    Credits Avg Recv Avg Done MinAvg Name Dynasty Dyn MinAvg
    182732.00 499 1572 499 [V]Jeanne none 0
    182299.00 149 1578 149 [V]Raika City none 0
    170695.00 1175 1409 1137 [V]Turelure85 The pick of the bunch 892
    150335.00 996 1559 959 [V][A]DemonicJ The Mob 782
    145571.00 367 1233 367 Lunala The pick of the bunch 308
    133110.00 442 1177 433 [V]patffram51 The pick of the bunch 309
    121871.00 993 1512 959 [V]Ferrari International MMC Allies 754
    121194.00 584 1071 461 [V]posonium MINI MING 366
    118339.00 585 1055 484 shark The Uni Corner 383
    113607.00 503 783 491 Loki The pick of the bunch 406
    111706.00 673 1020 651 [V]Spexarcity International MMC Allies 511
    109416.00 663 858 587 Dragonstar The pick of the bunch 527
    105853.00 42 245 12 [V][A]Ecco Metalteo Gamer Alliance 9
    102879.00 201 279 117 ngrega The Mob 102
    101039.00 674 927 666 [V]KCKC The Mob 567
    100093.00 0 0 0 [V]Ebbse MMC UBC 0
    99277.90 374 595 185 [V]Hippie International MMC Allies 148
    99025.00 402 460 380 foxette none 0
    98984.80 0 0 0 rakoniewice The pick of the bunch 0
    97920.80 164 235 84 Ghanima The pick of the bunch 79
    86055.70 0 0 0 Scooter none 0
    83307.20 0 0 0 [V]ardija none 0
    82849.90 45 93 15 [V]NelwNoll none 11
    81193.90 193 297 74 tempestsea The pick of the bunch 59
    81021.50 155 33 6 Kindra none 0
    74611.10 228 361 60 Barti Northern Lights 48
    73809.00 120 169 24 lunacharm1037 The Mob 20
    73806.50 158 230 74 Thyme The pick of the bunch 60
    70263.90 457 352 149 Shizu-yarold The pick of the bunch 120
    69528.20 193 163 126 [V]prpldrgnfr The pick of the bunch 102
    67387.50 524 1211 520 Kiritora The pick of the bunch 419
    65888.20 0 0 0 [V]dedesland none 0
    62312.10 0 0 0 [A]Yarold none 0
    60309.80 20 3 3 Tsai The Uni Corner 3
    56643.90 608 634 401 [V]Zidane MINI MING 374
    56383.20 0 0 0 Victor Chaves none 0
    54725.50 10 0 0 Yun Zhong none 0
    54468.80 547 655 486 Misa Metalteo Gamer Alliance 387
    52316.70 63 0 0 [V]VelumSanguine none 0
    50469.50 0 0 0 [V]chorobaevka none 0
    45825.60 0 0 0 [V]hydrli none 0
    42854.80 528 619 246 Toastcat The Mob 194
    42737.10 96 203 18 Halyna none 0
    41844.70 0 0 0 brandy815 none 0
    35326.80 0 0 0 [V]HiYa none 0
    35027.20 0 0 0 [V]whenonlagain none 0
    34229.60 474 517 269 ForBanYon The pick of the bunch 228
    33167.90 0 0 0 lebleu none 0
    32539.80 84 586 47 Resdayn The pick of the bunch 37
    30018.10 0 0 0 jpv49 none 0
    0 1 2 3 4 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 18.222.115.120
    Server time: Thu, 09 May 2024 04:12:27 +0200
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50