[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    16326 registered
    25927 clicks today
    1936962328 since 2008-07-12
    Find: by id:
    Credits Avg Recv Avg Done MinAvg Name Dynasty Dyn MinAvg
    393.88 0 0 0 ElkThatIsLost The Uni Corner 0
    60175.20 19 3 3 Tsai The Uni Corner 3
    117700.00 568 1031 460 shark The Uni Corner 359
    964.09 232 85 66 judith_666 The pick of the bunch 60
    34197.80 467 535 261 ForBanYon The pick of the bunch 221
    1241.39 122 10 6 imaginationinc The pick of the bunch 5
    134605.00 444 1248 431 [V]patffram51 The pick of the bunch 309
    2573.33 183 184 45 HeatherM The pick of the bunch 37
    922.13 504 282 150 Helsu The pick of the bunch 119
    7446.89 143 193 49 Meowmocha The pick of the bunch 39
    1713.00 33 37 27 Abraxas The pick of the bunch 21
    74275.40 168 197 72 Thyme The pick of the bunch 58
    67361.50 378 251 91 Shizu-yarold The pick of the bunch 73
    98462.30 0 0 0 rakoniewice The pick of the bunch 0
    2367.90 213 109 25 mythisea The pick of the bunch 20
    8417.02 386 344 120 sammythethief The pick of the bunch 100
    3599.35 209 193 121 AmandaG The pick of the bunch 101
    3476.50 44 95 36 pcysmiles The pick of the bunch 26
    70041.40 189 184 140 [V]prpldrgnfr The pick of the bunch 112
    147977.00 354 1278 353 Lunala The pick of the bunch 293
    112213.00 492 758 479 Loki The pick of the bunch 392
    35312.10 157 712 83 Resdayn The pick of the bunch 65
    929.63 291 103 88 provo7demons The pick of the bunch 81
    9817.14 65 0 0 ana.elisa The pick of the bunch 0
    110950.00 637 868 565 Dragonstar The pick of the bunch 505
    71916.20 521 1169 512 Kiritora The pick of the bunch 411
    13509.70 454 525 270 Parhypate The pick of the bunch 209
    819.37 357 187 50 Dolyme The pick of the bunch 40
    996.80 118 60 54 Womp The pick of the bunch 49
    1498.31 217 109 80 Wasureta The pick of the bunch 72
    887.66 128 20 15 gummiphrog The pick of the bunch 7
    1036.50 198 68 56 Sunshine The pick of the bunch 48
    18207.80 445 628 309 [V]Caniskoppie The pick of the bunch 253
    685.80 170 98 28 Ayanel The pick of the bunch 14
    98542.00 162 246 86 Ghanima The pick of the bunch 81
    77452.50 198 224 51 tempestsea The pick of the bunch 39
    162038.00 1155 1428 1118 [V]Turelure85 The pick of the bunch 872
    1184.29 62 3 3 jellystualy The pick of the bunch 2
    967.01 103 4 4 Fluoritething The pick of the bunch 3
    7786.21 38 156 38 utena The pick of the bunch 26
    9686.01 404 406 238 Atemumet The pick of the bunch 197
    14371.40 380 527 244 GuardianAnthony The Mob 199
    103342.00 192 298 124 ngrega The Mob 105
    73750.30 115 181 24 lunacharm1037 The Mob 20
    2965.47 617 589 294 Wildfire The Mob 236
    859.16 304 208 84 LadyDragon The Mob 74
    19210.40 203 164 81 nesstc The Mob 68
    1099.91 68 6 6 [V]Dezda The Mob 3
    5927.15 245 209 86 Iris The Mob 72
    4625.27 293 269 59 25192 The Mob 44
    0 1 2 3 4 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 3.14.130.241
    Server time: Mon, 20 May 2024 00:06:24 +0200
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50