[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    11911 registered
    23006 clicks today
    1955125070 since 2008-07-12
    Find: by id:
    Credits Avg Recv Avg Done MinAvg Name Dynasty Dyn MinAvg
    211750.00 987 1095 952 [V]Turelure85 The Pick of the Bunch 757
    124155.00 796 1187 780 [V]Ferrari International MMC Allies 636
    131988.00 598 1138 581 [V]posonium MINI MING 468
    113511.00 587 818 576 [V]Dragonstar The Pick of the Bunch 528
    105187.00 520 648 506 Loki The Pick of the Bunch 440
    25633.60 526 691 498 Butter The Pick of the Bunch 418
    60896.80 714 738 483 [V][A]DemonicJ The Mob 428
    113646.00 517 781 475 [V]Spexarcity International MMC Allies 375
    102667.00 449 689 442 Misa Metalteo Gamer Alliance 354
    129864.00 390 997 365 [V]patffram51 The Pick of the Bunch 284
    128414.00 289 807 283 Lunala The Pick of the Bunch 239
    188803.00 278 1173 278 [V]Jeanne none 0
    25206.60 360 299 249 Ravensong The Mob 224
    2249.34 467 352 241 yunyi The Pick of the Bunch 202
    -4.44 535 447 238 haewon none 197
    80027.20 274 672 235 unveil The Mob 191
    79008.50 562 461 227 Toastcat The Mob 190
    195.12 443 355 226 Mistwing The Pick of the Bunch 185
    102608.00 403 540 224 [V]Hippie International MMC Allies 188
    4033.56 525 227 223 DarkRose517 The Pick of the Bunch 207
    3920.65 379 254 218 ravenleap The Mob 203
    -2.90 404 297 210 Gwillee567 The Pick of the Bunch 186
    39083.20 622 214 204 SileNeshoba The Pick of the Bunch 184
    82532.80 541 316 196 G E Dragoness The Pick of the Bunch 164
    93970.40 383 328 190 [V]Caniskoppie The Pick of the Bunch 163
    101815.00 339 436 180 Idosaurus The Mob 150
    78805.50 450 278 179 [V]Zidane MINI MING 166
    101784.00 299 174 174 foxette none 0
    130664.00 238 801 168 Jedisunny The Pick of the Bunch 135
    85895.10 407 385 138 Resdayn The Pick of the Bunch 118
    174225.00 123 1210 123 [V]Raika City none 0
    401.34 260 237 122 Viscera_McVoid none 90
    16925.60 124 373 106 Kate The Pick of the Bunch 86
    115520.00 187 577 103 unidentified The Pick of the Bunch 86
    84261.00 153 170 102 [V]prpldrgnfr The Pick of the Bunch 86
    61316.10 243 140 102 ngrega The Pick of the Bunch 90
    37099.00 102 653 102 Affogatoile The Pick of the Bunch 86
    25782.50 215 201 98 mairbear The Mob 81
    -1.00 155 110 96 Charles Celaya none 89
    1919.72 138 129 80 Azel The Pick of the Bunch 66
    68446.10 150 212 74 judith_666 The Pick of the Bunch 61
    -2.61 223 203 73 chihirosang The Mob 59
    16878.40 261 133 68 nutnut The Mob 53
    91491.90 149 161 66 Thyme The Pick of the Bunch 55
    61832.50 335 132 66 ForBanYon The Pick of the Bunch 57
    97776.00 185 243 59 tempestsea The Pick of the Bunch 50
    101296.00 183 367 57 Barti Northern Lights 45
    -0.39 154 56 53 [V]Midnightem none 41
    35937.00 188 165 51 00jazmine The Pick of the Bunch 43
    6970.59 124 101 50 1Karakia The Pick of the Bunch 44
    0 1 2 3 4 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 216.73.216.89
    Server time: Tue, 07 Oct 2025 05:00:18 +0200
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50