[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    12187 registered
    14859 clicks today
    1952775793 since 2008-07-12
    Find: by id:
    Credits Avg Recv Avg Done MinAvg Name Dynasty Dyn MinAvg
    209627.00 922 1236 916 [V]Turelure85 The Pick of the Bunch 760
    137551.00 642 1295 628 [V]Ferrari International MMC Allies 499
    116340.00 535 943 522 Dragonstar The Pick of the Bunch 472
    117824.00 512 815 497 [V]Spexarcity International MMC Allies 388
    138214.00 540 1216 485 [V]posonium MINI MING 388
    108400.00 508 861 469 [V]Loki The Pick of the Bunch 392
    40609.30 472 763 389 unveil The Pick of the Bunch 314
    105787.00 454 689 336 [V]Zidane MINI MING 308
    84638.80 395 572 331 Misa Metalteo Gamer Alliance 264
    129042.00 330 854 316 Lunala The Pick of the Bunch 261
    107909.00 413 740 313 shark The Uni Corner 249
    109538.00 362 562 307 [V]Caniskoppie The Pick of the Bunch 249
    10121.40 597 480 296 Gwillee567 The Pick of the Bunch 255
    193160.00 289 1304 289 [V]Jeanne none 0
    124374.00 312 675 253 [V]patffram51 The Pick of the Bunch 185
    71827.30 597 403 253 SileNeshoba The Pick of the Bunch 213
    17742.90 496 260 246 DarkRose517 The Pick of the Bunch 218
    112270.00 513 475 244 [V]G E Dragoness The Pick of the Bunch 202
    12098.40 318 446 244 yunyi The Pick of the Bunch 202
    95627.30 529 450 196 Resdayn The Pick of the Bunch 161
    27366.00 538 422 188 [V][A]DemonicJ The Mob 173
    89561.10 443 276 182 Pounces The Mob 152
    1840.05 429 380 177 Mistwing The Pick of the Bunch 113
    53825.20 408 189 172 meirelle The Pick of the Bunch 154
    3302.78 226 254 154 Butter The Pick of the Bunch 127
    100752.00 265 151 150 foxette none 0
    100892.00 360 420 145 [V]Hippie International MMC Allies 114
    32720.40 278 536 136 zyddr The Pick of the Bunch 114
    127039.00 199 647 127 Jedisunny The Pick of the Bunch 103
    19781.90 216 365 125 mairbear The Mob 102
    103223.00 299 382 125 Idosaurus The Mob 104
    73883.40 211 194 124 ngrega The Pick of the Bunch 104
    93759.70 496 346 124 Toastcat The Mob 105
    183915.00 119 1357 119 [V]Raika City none 0
    102369.00 223 370 104 tempestsea The Pick of the Bunch 84
    225.08 246 191 104 gngdia The Pick of the Bunch 90
    49877.60 224 283 102 Aradianne none 0
    85458.20 144 163 99 [V]prpldrgnfr The Pick of the Bunch 83
    97814.10 139 231 87 Thyme The Pick of the Bunch 72
    8819.86 308 179 85 Dolyme The Pick of the Bunch 72
    8163.67 191 148 85 ravenleap The Mob 75
    113524.00 183 594 84 unidentified The Pick of the Bunch 71
    17567.50 308 173 80 GuardianAnthony The Pick of the Bunch 64
    9355.20 120 253 79 Devick The Pick of the Bunch 65
    22611.70 238 169 77 Uzag none 0
    80.14 209 166 73 jellybeansmud The Pick of the Bunch 57
    54585.70 228 85 71 Iris The Pick of the Bunch 62
    86051.60 260 232 71 ForBanYon The Pick of the Bunch 64
    62885.90 135 149 65 Finari International MMC Allies 54
    63582.90 130 226 65 judith_666 The Pick of the Bunch 53
    0 1 2 3 4 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 216.73.216.94
    Server time: Mon, 07 Jul 2025 21:08:00 +0200
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50