[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    11780 registered
    1327 clicks today
    1955397701 since 2008-07-12
    Find: by id:
    Credits Avg Recv Avg Done MinAvg Name Dynasty Dyn MinAvg
    195429.00 991 1094 958 [V]Turelure85 The Pick of the Bunch 750
    122391.00 811 1186 797 [V]Ferrari International MMC Allies 648
    129508.00 608 1121 589 [V]posonium MINI MING 475
    112660.00 592 812 585 [V]Dragonstar The Pick of the Bunch 534
    25851.00 553 661 512 Butter The Pick of the Bunch 426
    104067.00 518 634 503 Loki The Pick of the Bunch 439
    62277.10 739 743 502 [V][A]DemonicJ The Mob 444
    112554.00 539 777 499 [V]Spexarcity International MMC Allies 392
    103830.00 456 698 449 Misa Metalteo Gamer Alliance 358
    129919.00 417 1007 381 [V]patffram51 The Pick of the Bunch 294
    127258.00 295 790 289 Lunala The Pick of the Bunch 244
    182139.00 273 1149 273 [V]Jeanne none 0
    103887.00 427 627 260 [V]Hippie International MMC Allies 216
    25621.60 362 323 257 Ravensong The Mob 230
    3266.20 454 372 251 yunyi The Pick of the Bunch 213
    2481.93 528 245 237 DarkRose517 The Pick of the Bunch 219
    1014.49 417 381 236 Mistwing The Pick of the Bunch 193
    2470.73 392 243 224 ravenleap The Mob 210
    73637.80 570 447 220 Toastcat The Mob 183
    35494.20 628 218 211 SileNeshoba The Pick of the Bunch 191
    -13.41 469 351 194 haewon The Pick of the Bunch 159
    78373.70 545 279 190 G E Dragoness The Pick of the Bunch 148
    78271.50 463 299 185 [V]Zidane MINI MING 169
    78828.60 218 541 183 unveil none 148
    132350.00 243 810 182 Jedisunny The Pick of the Bunch 145
    99764.90 301 174 174 foxette none 0
    91207.20 386 283 170 [V]Caniskoppie The Pick of the Bunch 147
    98945.30 342 404 163 Idosaurus The Mob 135
    21747.00 199 515 161 Kate The Pick of the Bunch 132
    -20.80 310 188 144 Gwillee567 The Pick of the Bunch 127
    171503.00 125 1194 125 [V]Raika City none 0
    83676.70 410 340 125 Resdayn The Pick of the Bunch 107
    39007.70 143 737 123 Affogatoile The Pick of the Bunch 104
    -1.04 270 237 122 Viscera_McVoid none 90
    118763.00 190 615 111 unidentified The Pick of the Bunch 92
    84143.90 154 174 104 [V]prpldrgnfr The Pick of the Bunch 88
    59688.30 242 121 103 ngrega The Pick of the Bunch 91
    -1.00 155 110 96 Charles Celaya none 89
    1498.67 164 137 86 Azel The Pick of the Bunch 71
    25745.60 206 156 79 mairbear The Mob 66
    92379.30 147 175 70 Thyme The Pick of the Bunch 58
    5592.08 207 235 70 Foxicity The Pick of the Bunch 54
    59082.80 340 122 65 ForBanYon The Pick of the Bunch 57
    14475.50 261 128 65 nutnut The Mob 49
    66688.40 145 195 63 judith_666 The Pick of the Bunch 51
    -1.00 189 173 63 chihirosang none 51
    -20.01 170 62 60 Midnightem The Pick of the Bunch 46
    99858.70 186 343 55 Barti Northern Lights 44
    96349.30 184 233 55 tempestsea The Pick of the Bunch 46
    32941.50 225 165 51 00jazmine none 43
    0 1 2 3 4 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 216.73.216.150
    Server time: Fri, 17 Oct 2025 10:00:23 +0200
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50