[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    11154 registered
    18120 clicks today
    1956480897 since 2008-07-12
    Find: by id:
    Credits Avg Recv Avg Done MinAvg Name Dynasty Dyn MinAvg
    208701.00 871 1015 844 [V]Turelure85 The Pick of the Bunch 671
    125355.00 627 1073 621 [V]Ferrari International MMC Allies 502
    85495.90 658 774 523 [V][A]DemonicJ The Mob 460
    114496.00 530 741 516 [V]Dragonstar The Pick of the Bunch 468
    111534.00 524 753 492 [V]Spexarcity International MMC Allies 387
    127225.00 516 992 468 [V]posonium MINI MING 374
    122091.00 453 807 411 [V]patffram51 The Pick of the Bunch 328
    101489.00 445 505 402 Loki The Pick of the Bunch 351
    106581.00 397 615 365 Misa Metalteo Gamer Alliance 289
    80196.30 468 575 343 [V]Zidane MINI MING 312
    2548.07 441 420 274 Mistwing The Pick of the Bunch 218
    104931.00 402 611 271 [V]Hippie International MMC Allies 215
    127478.00 269 748 269 Lunala The Pick of the Bunch 224
    179181.00 267 1009 267 [V]Jeanne none 0
    464.44 395 254 227 DarkRose517 The Pick of the Bunch 198
    21063.60 553 213 202 SileNeshoba The Pick of the Bunch 179
    25467.10 313 275 198 Ravensong The Mob 171
    613.23 335 201 180 ravenleap The Mob 167
    64440.50 476 258 179 G E Dragoness The Pick of the Bunch 142
    103855.00 259 175 174 foxette none 0
    62601.80 504 306 162 Toastcat The Mob 133
    100377.00 298 369 157 Idosaurus The Mob 130
    127797.00 204 680 157 Jedisunny The Pick of the Bunch 124
    2952.01 315 258 150 yunyi The Pick of the Bunch 128
    60590.10 228 230 130 Finari International MMC Allies 107
    58976.60 225 196 118 ngrega The Pick of the Bunch 102
    168460.00 117 1092 117 [V]Raika City none 0
    15212.90 374 310 116 Kate The Pick of the Bunch 95
    19087.40 250 142 110 Butter none 90
    85098.50 319 342 104 Resdayn The Pick of the Bunch 89
    -10.30 225 176 104 SilentEcho The Pick of the Bunch 88
    116866.00 174 560 103 unidentified The Pick of the Bunch 87
    19240.70 155 367 96 omee The Pick of the Bunch 80
    83628.50 142 158 89 [V]prpldrgnfr The Pick of the Bunch 76
    54548.60 286 216 87 ForBanYon The Pick of the Bunch 70
    7920.45 87 200 84 Rotclaw The Pick of the Bunch 62
    76804.10 338 120 82 [V]Caniskoppie The Pick of the Bunch 72
    2674.92 253 206 80 Avis Rara none 0
    93985.00 123 221 80 Thyme The Pick of the Bunch 67
    34843.80 365 204 79 KobyWinter The Mob 65
    34358.10 118 160 65 onyx The Pick of the Bunch 62
    165.51 135 96 63 cocatrics The Pick of the Bunch 55
    -0.52 234 177 60 sammythethief none 50
    101773.00 168 350 58 Barti Northern Lights 46
    9231.53 246 122 57 Zander The Pick of the Bunch 46
    -1.00 104 75 56 eepyamy none 47
    3272.01 216 149 50 Foxicity The Pick of the Bunch 38
    461.71 128 93 40 Uzag none 0
    17363.40 227 80 36 HeatherM The Pick of the Bunch 30
    89078.70 183 148 35 tempestsea The Pick of the Bunch 27
    0 1 2 3 4 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 216.73.216.135
    Server time: Mon, 08 Dec 2025 00:50:58 +0100
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50