[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    6318 registered
    4694 clicks today
    1963134843 since 2008-07-12
    Find: by id:
    Credits Avg Recv Avg Done MinAvg Name Dynasty Dyn MinAvg
    26249.70 132 43 4 PhantomRider none 2
    26248.30 62 8 3 Thaliel none 0
    25926.60 61 4 3 Azel The Pick of the Bunch 1
    26089.70 99 43 3 25192 The Pick of the Bunch 1
    28204.40 73 23 2 Kindra none 0
    26272.70 54 5 2 judith_666 none 0
    25868.50 192 1 1 Sunshine The Pick of the Bunch 1
    26413.60 50 1 1 superbearwars none 0
    26344.90 39 8 1 Fuzzbucket none 0
    732.17 1 12 1 ChaoticConstruct The Pick of the Bunch 1
    26561.30 4 6 1 Luviein The Pick of the Bunch 0
    25092.40 297 1 1 Gwillee567 The Pick of the Bunch 1
    25497.10 60 1 1 Nethal The Pick of the Bunch 1
    41830.30 0 0 0 [A]Yarold none 0
    67687.40 0 0 0 Lotto none 0
    -0.00 0 0 0 Durstan none 0
    98.61 0 0 0 pyrus.pl none 0
    -1.00 0 0 0 [V]KCKC none 0
    7157.30 0 0 0 [V]hydrli none 0
    -3.04 0 0 0 ctrl_alt_del2 none 0
    17356.20 0 0 0 BlackMistress none 0
    -10.80 0 0 0 [V]neleclaude none 0
    26238.80 125 0 0 Avis Rara none 0
    8216.83 0 0 0 chorobaevka none 0
    23867.60 0 0 0 [V]Ebbse none 0
    68.54 0 0 0 brzigonzalez none 0
    -0.00 0 0 0 avro none 0
    -0.00 0 0 0 [V]Heili none 0
    9055.53 0 0 0 BlueYellowKulay none 0
    -0.00 0 0 0 cartes none 0
    -0.00 0 0 0 Pendulum none 0
    25796.80 137 0 0 mairbear none 0
    20861.80 0 0 0 Tsai none 0
    18063.40 10 0 0 bubika none 0
    -0.00 0 0 0 [V]mao_nagra none 0
    -0.00 0 0 0 [V]villagemer none 0
    14479.50 0 0 0 [V]ardija none 0
    -1.02 0 0 0 [V]bluebell_rose none 0
    -0.00 0 0 0 niinamaa none 0
    2313.52 0 0 0 Firstborn Dragon none 0
    13532.80 0 0 0 Scooter none 0
    16499.70 0 0 0 OldFoo none 0
    -0.00 0 0 0 Crystalix none 0
    -0.00 0 0 0 Laxerna none 0
    4659.08 0 0 0 [V]HiYa none 0
    -0.00 0 0 0 Unicornsky2982 none 0
    -0.00 0 0 0 Reignwater none 0
    7751.26 0 0 0 Silv none 0
    26176.30 8 0 0 [V]Gale none 0
    -0.00 0 0 0 haifisch none 0
    |< 0 1 2 3 4 5 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 216.73.216.89
    Server time: Fri, 13 Nov 2026 15:00:02 +0100
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50