[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    15941 registered
    9366 clicks today
    1938362776 since 2008-07-12
    Find: by id:
    Credits Avg Recv Avg Done MinAvg Name Dynasty Dyn MinAvg
    61081.20 0 0 0 [A]Yarold none 0
    63020.10 0 0 0 Lotto none 0
    124037.00 994 1623 981 [V]Ferrari International MMC Allies 761
    1413.24 89 27 19 Prettyiggy Northern Lights 18
    -0.00 0 0 0 Wildthing none 0
    107008.00 641 926 641 [V]KCKC The Mob 529
    158190.00 955 1634 928 [V][A]DemonicJ The Mob 730
    182546.00 481 1642 481 [V]Jeanne none 0
    43545.80 0 0 0 [V]hydrli none 0
    -3.04 37 0 0 [V]ctrl_alt_del2 none 0
    -0.00 0 0 0 William none 0
    186930.00 152 1643 152 [V]Raika City none 0
    111843.00 713 1015 680 [V]Spexarcity International MMC Allies 519
    -7.27 0 0 0 gnaz none 0
    -8.48 203 0 0 [V]neleclaude none 0
    -0.99 0 0 0 [V]karlk none 0
    126217.00 588 1180 485 [V]posonium MINI MING 375
    45937.20 0 0 0 [V]chorobaevka none 0
    97537.60 0 0 0 [V]Ebbse MMC UBC 0
    -55.51 0 0 0 brzigonzalez none 0
    99.20 0 0 0 [V]Heili none 0
    -2.93 90 0 0 BlueYellowKulay none 0
    104809.00 31 253 11 [V][A]Ecco Metalteo Gamer Alliance 9
    -0.00 0 0 0 cartes none 0
    104802.00 475 719 264 [V]Hippie International MMC Allies 206
    114891.00 617 919 576 Dragonstar The pick of the bunch 507
    58824.70 16 2 2 Tsai The Uni Corner 2
    14212.00 22 0 0 bubika none 0
    3032.34 0 0 0 [V]mao_nagra none 0
    -101.95 0 0 0 [V]nemliba none 0
    623.00 77 20 6 [V]bluebell_rose none 0
    -48.61 0 0 0 thumpertown none 0
    -0.00 0 0 0 niinamaa none 0
    12073.60 136 4 4 Firstborn Dragon none 0
    -0.00 0 0 0 avro none 0
    52738.10 565 500 298 [V]Zidane MINI MING 280
    -1.00 0 0 0 [V]New-snarkcity none 0
    -0.14 0 0 0 [V]bones none 0
    139935.00 437 1244 419 [V]patffram51 The pick of the bunch 293
    75826.00 0 0 0 [V]ardija none 0
    90.99 372 155 107 Avis Rara none 0
    31881.60 0 0 0 [V]whenonlagain none 0
    -0.00 0 0 0 pyrus.pl none 0
    59971.30 0 0 0 [V]dedesland none 0
    -5.62 0 0 0 Yeladim none 0
    -0.44 0 0 0 sara4cows none 0
    -98.06 0 0 0 [V]wd4080 none 0
    1735.69 17 4 0 mairbear none 0
    -31.60 0 0 0 gordy none 0
    104844.00 372 462 364 foxette none 0
    0 1 2 3 4 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 3.147.70.66
    Server time: Mon, 24 Jun 2024 14:25:30 +0200
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50