[chat][main][forum]
You need to login first
  • Register
  • Log in
  • Forum
  • Yarolds
  • Tale of Ostlea
  • Grophland
  • Virtual Pet List
  • Virtual Pet List
  • Project Nyoka
  • Breepets
  • Samurai Wars

  • Yarolds works best with these browsers!
    facebook
    12286 registered
    21089 clicks today
    1952684401 since 2008-07-12
    Find: by id:
    Credits Avg Recv Avg Done MinAvg Name Dynasty Dyn MinAvg
    181114.00 997 1325 987 [V]Turelure85 The Pick of the Bunch 818
    139472.00 672 1383 659 [V]Ferrari International MMC Allies 527
    119203.00 575 1019 570 [V]Dragonstar The Pick of the Bunch 516
    119582.00 551 860 535 [V]Spexarcity International MMC Allies 418
    142656.00 589 1307 529 [V]posonium MINI MING 424
    109859.00 529 893 492 [V]Loki The Pick of the Bunch 413
    39825.30 515 805 419 unveil The Pick of the Bunch 335
    108665.00 492 779 380 [V]Zidane MINI MING 346
    111397.00 447 844 358 shark The Uni Corner 285
    132437.00 364 938 355 Lunala The Pick of the Bunch 295
    11770.20 647 567 348 Gwillee567 The Pick of the Bunch 299
    110501.00 392 626 344 [V]Caniskoppie The Pick of the Bunch 278
    83555.80 429 564 334 Misa Metalteo Gamer Alliance 269
    191097.00 314 1407 314 [V]Jeanne none 0
    73231.40 646 440 283 SileNeshoba The Pick of the Bunch 239
    124699.00 339 705 280 [V]patffram51 The Pick of the Bunch 207
    114338.00 555 526 271 [V]G E Dragoness The Pick of the Bunch 227
    18306.50 538 285 269 DarkRose517 The Pick of the Bunch 238
    96883.60 575 528 239 Resdayn The Pick of the Bunch 197
    12525.70 292 426 229 yunyi The Pick of the Bunch 189
    91821.40 485 350 228 Pounces The Mob 192
    2919.57 446 433 188 Mistwing The Pick of the Bunch 101
    54881.60 451 198 180 meirelle The Pick of the Bunch 161
    33810.80 309 659 177 zyddr The Pick of the Bunch 148
    99741.70 391 500 172 [V]Hippie International MMC Allies 139
    16052.60 584 374 167 [V][A]DemonicJ The Mob 154
    95828.20 286 159 159 foxette none 0
    104579.00 328 410 143 Idosaurus The Mob 120
    4144.58 200 242 142 Butter The Pick of the Bunch 117
    94013.20 542 374 139 Toastcat The Mob 119
    128436.00 222 698 135 Jedisunny The Pick of the Bunch 110
    19943.40 237 381 132 mairbear The Mob 108
    186517.00 128 1453 128 [V]Raika City none 0
    74311.40 227 201 125 ngrega The Pick of the Bunch 104
    -3.00 284 207 115 gngdia The Pick of the Bunch 99
    103316.00 233 411 113 tempestsea The Pick of the Bunch 92
    17602.70 341 226 113 GuardianAnthony The Pick of the Bunch 92
    86066.10 156 175 109 [V]prpldrgnfr The Pick of the Bunch 91
    49821.90 240 308 109 Aradianne none 0
    115405.00 199 698 103 unidentified The Pick of the Bunch 86
    9071.90 337 220 98 Dolyme The Pick of the Bunch 82
    9139.84 194 161 94 ravenleap The Mob 82
    98090.90 146 226 90 Thyme The Pick of the Bunch 76
    54966.90 254 114 86 Iris The Pick of the Bunch 74
    63819.90 162 180 84 Finari International MMC Allies 70
    574.19 231 128 84 Smailly The Pick of the Bunch 60
    22819.40 257 174 83 Uzag none 0
    10156.90 105 253 79 Devick The Pick of the Bunch 65
    3179.95 389 128 78 Darkrat4571 none 65
    816.93 242 166 73 jellybeansmud The Pick of the Bunch 57
    0 1 2 3 4 > >> >>|
    Customize
    • Visible columns:
    SWLE public beta 0.78
    Your ip is 216.73.216.179
    Server time: Tue, 01 Jul 2025 05:25:19 +0200
    SW Link Exchange copyleft 2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 by Yarold

    PPN Top 50